Click on a link(FileName) to download file

 
SNo. Tender No. Date Of Opening Description of Item Contract No. and Date Contractors Name Quantity Rate Value of Contract Schedeuled Completion date
1  06/04/02/6188  05/07/06  SIGNAL CABLE  06/04/02/6188/1/15037 DTD. 08/05/07  PARAMOUNT WIRES/NEW DELHI  223.7 KM  61982.88  16624217  14/08/07 
2  06/05/05/6006  29/08/05  SIGNAL CABLE  06/05/05/6006/1/15046 DTD. 10/05/07  MANOJ CABLES/DELHI  68 KM  55497.28  3773815  16/01/08 
3  06/05/05/6068  17/07/06  SIGNAL CABLE  06/05/05/6068/1/15048 DTD. 10/05/07  MANOJ CABLES/DELHI  489 KM  75909.28  45393665  16/08/07 
4  06/06/05/6068  17/07/06  SIGNAL CABLE  06/06/05/6068/1/15049 DTD. 10/05/07  KANHHA CABLES/JAIPUR  49 KM  75909.28  4418649  16/08/07 
5  06/06/05/6068  17/07/06  SIGNAL CABLE  06/06/05/6068/1/15050 DTD. 10/05/07  ELKAY TELELINKS/FARIDABAD  49 KM  75909.28  4548649  16/08/07 
6  06/03/6032  28/05/06  SIGNAL CABLE  06/03/6032/1/15055 DTD. 16/05/07  DELHI TELECOM PVT. LTD./NEW DELHI  09 KM  261951  2357559  14/11/07 
7  06/03/6032  28/05/06  CABLE  06/03/6032/1/15056 DTD. 16/05/07  CONTINENTAL TELEPOWER/NEW DELHI  51 KM  261951  13359501  14/11/07 
8  03/05/6042  09/01/07  CARTRIDGE FOR CONTACTOR  03/05/6042/1/15063 DTD. 18/05/07  PPS INTRNATIONAL/NOIDA  240 NOS  9395.83  2345199  23/11/07 
9  03/05/6045    K TYPE BRAKE BLOCK  03/05/6045/1/15064 DTD. 18/05/07  HINDUSTAN COMPOSITES LTD./KOLKATA  9650 NOS  220  2568252  07/07/07 
10  03/06/6070  27/02/07  SPARE PARTS  03/06/6070/1/15090 DTD. 28/05/07  FAIVELEY TRANSPORT/HOSUR  01 SET  AS PER PO  2199164  08/10/07 
11  06/04/02/6189  17/07/06  12 CORE SIGNAL CABLE  06/04/02/6189/15095 DTD. 31/05/07  MANOJ CABLES/DELHI  2316 KMS  95799.36  271414745  06/09/07 
12  04/06/1203  26/12/06  OVERHAULING KIT  04/06/1203/1/10074 DTD. 08/05/07  ESCORTS LTD./FARIDABAD  720 SETS  2879.75  2087388  14/09/07 
13  13/06/1032  RC  MILD STEEL WIRE  13/06/1032/1/10092 DTD. 09/05/07  UIC WIRES LTD./KOLKATA  AS PER SO  AS PER SO  2749962  13/06/07 
14  07/05/1040  RC  STEEL TUBES  07/05/1040/2/10120 DTD. 17/05/07  GOOD LUCK STEEL/GHAZIABAD  AS PER SO  AS PER SO  3272701  30/06/07 
15  04/06/1187  27/12/06  DISTRIBUTOR VALVE  04/06/1187/1/10162 DTD. 24/05/07  ESCORTS LTD./FARIDABAD  288 NOS  13943.94  4015855  02/07/07 
16  11/06/1121  RC  ALUMINA FERRIC  11/06/1121/2/30037 DTD. 09/05/07  KAY BEE SALTS PVT. LTD./ORISSA  809775 KGS  2572/MT  3227180  15/12/08 
17  04/06/1187  27/12/06  DISTRIBUTOR VALVE  04/06/1187/1/30070 DTD. 24/05/07  KNORR BREMSE /FARIDABAD  221 NOS.  11510.68  3081612  02/07/07 
18  04/06/2323  05/01/07  Draft Gear  04/06/2323/1/30119 dtd. 18/06/07  Hindustan Engg & Indus/Kolkata  300 nos.  20550  7308814  25/10/07 
19  01/05/3060  10/05/06  Modified axle  01/05/3060/1/10208 dtd. 04/06/07  Chandra Udyog/Howrah  246 pairs  18500  4733040  12/11/07 
20  11/05/1137  08/12/06               
21  11/05/1137  08/12/06  Gear Box oil  11/05/1137/1/10258 dtd. 15/06/07  Busilink Associates/Kolkata  1400 ltrs.  1385  2016560  30/10/07 
22  03/05/1253  24/04/2007  Spares for vaccum  03/05/1253/1/10360 dt. 09/07/07  Unique sales agencies/Kolkata  As per P.O  As per P.O  3164440  07/01/2008 
23  03/06/1315  08/06/07  cable head  03/06/1315/1/10161 dtd. 27/07/07  Safe systems/New Delhi  17 sets  150830  2564110  28/02/08 
24  04/06/6063  23/01/07  control rod  04/06/6063/1/15201 dtd. 13/07/07  General stores/Kolkata  6000 nos  430  2683200  20/11/07 
25  06/03/6116  30/05/06  signal cable 04 core  06/03/6116/1/15203 dtd. 16/07/07  CONTINENTAL TELEPOWER/NEW DELHI  344 km  55441.49   19691073  21/01/08 
26  06/04/03/6211  RC  VHF HAND HELD  06/04/03/6211/RC/17458  SANCHAR ANTENNAS & COMMUNICATION SYSTEMS/NEW DELHI  AS PER SO  AS PER SO  3806182  07/08/06 
27  04/05/1358  08/08/05  K TYPE BRAKE BLOCK  04/05/1358/1/31298 DTD. 21/04/06  PIONEER FRICTION LTD./KOLKATA  11160 NOS.  344.75  4654320  31/03/07 
28  04/05/1358  08/08/05  K TYPE BRAKE BLOCK  04/05/1358/1/12521 DTD. 21/04/06  HINDUSTAN COMPOSITES LTD./KOL  11190 NOS.  350  4666831  31/03/07 
29  04/05/1358  8/8/2005  K-TYPE BRAKE BLOCK  04/05/1358/1/31297 dtd 21/4/2006  RANE BRAKE LININGS LTD./CHENNAI  15810 nos.  350  6593619  31/03/07 
30  04/05/1358  8/8/05  K type brake block  04/05/1358/1/31295 dtd. 21/04/05  Escorts Ltd/Faridabad  15810 nos  350  6593619  31/03/07 
31  04/05/1358  8/8/05  K type brake block  04/05/1358/1/12520 dtd. 21/04/2006  Industrial Laminates India pvt. ltd./Mumbai  15810 nos.  350  6593619  31/03/07 
32  02/05/1613  18/11/05  long life lube filter  02/05/1613/1/12524 dtd. 21/04/06  Pioneer Fil-med pvt. ltd./New Delhi  4253 nos.  1523.60  7537379  28/07/06 
33  13/05/3009  RC  Welding electrodes  13/05/3009/2/31367 dtd. 15/05/06  Mittal Engg. works/Ghaziabad  As per order  As per order  2181374  15/07/06 
34  04/05/2832  04/08/05  modified elastomeric pad  04/05/2832/1/31343 dtd. 05/05/06  Calcast Ferrous ltd./Kol  5418 nos.  515  3375468  31/05/06 
35  12/05/02/1180  rc  computer stationary  12/05/02/1180/2/12572 dtd. 11/05/06  International Business forms/New Delhi  As per SO  As per SO  3899480  26/07/06 
36  04/05/2854  03/08/05  Control rod  04/05/2854/1/31425 dtd. 30/05/06  General Stores & Engg co./Kol  12612 nos  435  5591555  07/09/06 
37  06/04/6046  22/02/05  railway sig. cable  06/04/6046/17500 dtd. 15/05/06  Ram cables pvt. ltd./Delhi  153.75 KM  33000  6160678  21/11/06 
38  04/05/3832  04/08/05  Modified elastomeric pad  04/05/2832/1/31342 dtd. 05/05/06  VRC continental /Faridabad  30700 nos.  529.50  19664915  30/12/06 
39  03/04/6057  16/03/05  valve set for WAG-9  03/04/6057/1/17489 dtd. 04/05/06  NELCO Ltd./Kol  As per PO  As per PO  27500000  12/10/06 
40  03/05/1040  29/03/06  cable head  03/05/1040/1/12669 dtd. 13/06/06  Elastimold India Pvt. Ltd./Mumbai  13 sets  132500  2003612  10/07/06 
41  14/04/6243  23/02/05  SMF battery  14/04/6243/1/17610 dtd. 29/06/06  HBL NIF power systems Ltd./Hyderabad  03 sets  610650  2225321  19/08/06 
42  14/04/6243  23/02/05  SMF VRA battery  14/04/6243/1/17609 dtd. 29/06/06  Exide Industries Ltd./Kol  03 sets  610650  2225321  15/09/06 
43  06/05/10/6063  20/01/06  Electric point  06/05/10/6063/17588 dtd. 23/06/06  Sandhu Technocrafts pvt. ltd./Jamshedpur  61 nos.  30900  2280217  30/09/06 
44  11/05/1092  rc  alumina ferric  11/05/1092/2/31456 dtd. 12/06/06  Kay bee salts/Orissa  809775 Kgs  2450  3027969  20/03/2007 
45  04/05/3181  05/08/05  Door modified complete  04/05/3181/1/31534 dtd. 27/06/06  Manoj kumar Anil Kumar/Kol  1560 nos  3150  5110560  05/05/07 
46  06/05/10/6059  21/12/05  Integrated power  06/05/10/6059/1/17577 dtd. 21/06/06  Amara Raja power systems pvt. Ltd./Tirupati  10 nos  468222  5934210  28/08/06 
47  06/05/10/6063  20/01/06  electric point  06/05/10/6063/1/17587 dtd. 23/06/06  Crompton Greaves Ltd./Kol  347 nos.  31000  13065094  30/09/06 
48  06/06/05/6030  17/08/06  electric point  06/06/05/6030/1/18313 dtd. 08/03/07  Crompton greaves/Kol  599 nos.  30000  21828662  12/07/07 
49  06/06/6043  01/09/06  06 quad cable  06/06/6043/1/18319 dtd. 18/03/07  Myco electricals pvt. ltd./New Delhi  282 KM  191822.33  114683196  14/09/07 
50  06/06/05/6057  11/08/06  power supply  06/06/05/6057/1/18327 dtd. 09/03/07  Amara Raja/Kolkata  as per PO  As per Po  13161239  16/06/07 
51  09/05/08/6037  06/12/06  hydraulic jacks  09/05/08/6037/1/18338 dtd. 14/03/07  Navyug Industries/New Delhi  07 sets  340000  2447354  25/09/07 
52  06/06/6075  25/09/06  integrated power  06/06/6075/1/18359 dtd. 16/03/07  Amara Raja/Kolkata  As per PO  As per PO  23433048  22/06/07 
53  13/06/6033  rc  steel wire  13/06/6033/rc/18361 dtd. 19/03/07  UIC wire ltd./Kolkata  600 MT  37990  23705760  24/04/07 
54  03/05/6027  01/03/06  upgradation kit  03/05/6027/1/18384 dtd. 23/03/07  Autometers alliance/Noida  80 nos  110000  10715980  28/09/07 
55  01/06/BHEL  direct order  main pulley  01/06/BHEL/1/13971 dtd. 09/03/07  BHEL/Bhopal  as per PO  As per PO  5558533   
56  13/06/1051  rc  welding electrodes  13/06/6051/2/13979 dtd. 13/03/07  Usha welds Ltd./Patna  As per PO  As per PO  2041705  16/06/07 
57  03/05/1756  30/12/05  rubber component  03/05/1756/1/14034 dtd. 23/03/07  Faiveley Transport/Hosur  As per PO  As per PO  2709739  22/06/07 
58  06/06/05/6030  17/08/06  electric point  06/06/05/6030/1/18313 dtd. 01/03/07  Crompton Greaves/Kolkata  599 nos.  30000  21828662  12/07/07 
59  06/06/6043  01/09/06  06 quad cable  06/06/6043/1/18319 dtd. 08/03/07  Myco Electricals Pvt. Ltd./New Delhi  582 KM  191822.33  114683196  14/09/07 
60  10/06/6008  14/08/06  body side stanchion  10/06/6008/1/18404 dtd. 30/03/07  Lal Baba Industrial/Howrah  2880 nos  3589  11037773  30/10/03 
61  06/06/05/6044  11/08/06  relay  06/06/05/6044/1/18407 dtd. 30/03/07  Crompton Greaves/Kolkata  As per PO  As per PO  11711631  06/10/08 
62  03/04/6085  31/03/06  auxiliary converter  03/04/6085/1/18412 dtd. 30/03/07  Bombardier/Vadodara  10nos.  570000  6895450  03/10/07 
63  06/05/12/6074  30/05/06  railway signalling  06/05/12/6074/18438 dtd. 30/03/07  Continental/New Delhi  42.5 KM  178663.81  7593214  06/07/07 
64  04/06/1007  11/12/06  K type brake block  04/06/1007/1/32188 dtd. 30/03/07  Pioneer Friction Ltd./Kolkata  23113 nos.  417.05  9639277  11/06/07 
65  04/06/1007  11/12/06  K type brake block  04/06/1007/1/32189 dtd. 30/03/07  BIC Auto Pvt. Ltd./ New Delhi  8167 nos.  417.05  3406047  11/06/07 
66  10/06/6039  02/11/06  complete air brake set  10/06/6039/1/15005 dtd. 17/04/07  Knorr- Bremse/Faridabad  300 sets  29250  10527753  25/06/07 
67  03/05/1838  27/06/06  O.H. spare kit  03/05/1838/1/10056 dtd. 27/04/07  Knorr-Bremse India Pvt. Ltd./Faridabad  20 sets  224119.17  4661679  05/12/07 
68  10/06/6015  21/06/06  bolster  10/06/6015/1/15028 dtd. 03/05/07  DEVVRAT INDUSTRIAL CORPN/KOL  590 NOS  8324.25  5147147  09/08/07 
69  04/06/6006  20/11/06  BOLSTER SPRING  04/06/6006/1/15030 DTD. 04/05/07  G.B. SPRINGS PVT. LTD./DEHRADUN  3200 NOS.  685  2213920  31/08/07 
70  06/04/02/6188  05/07/06  SIGNAL CABLE  06/04/02/6188/1/15035 DTD. 08/05/07  S.PAL ENTERP. PVT. LTD./DELHI  760 KM  61982.88   58377543  14/08/07 
71  06/04/02/6188  05/07/06  SIGNAL CABLE  06/04/02/6188/1/15036 DTD. 08/05/07  TIRUPATI PLATOMATIC PVT. LTD./JAIPUR  530.3 KM  61982.88  39650250  14/08/07 
72  06/05/03/1170  22/06/06  Lead acid cell  06/05/03/1170/1/30371 dtd. 11/12/07  Mysore thermo electric pvt. ltd./bangalore  4059 nos.  760  4042374  25/06/08 
73  direct order    as per PO  01/07/BHEL/1/11261 dtd. 26/12/07  BHEL/Bhopal  As per PO  As per PO  3424791   
74  14/07/6132  RC  DG sets  14/07/6132/RC/15716 dated 07/01/08  Elmech Engineers/Kolkata  08 nos.  208247.09  2183096  10/04/08 
75  06/05/12/6076  29/05/06  Signalling cable 10 core  06/05/12/6076/1/15720 dtd. 07/01/08  S. Pal Enterp. Pvt. Ltd./Delhi  71 KMs  87192.39  7680366  12/03/08 
76  06/06/6137  28/06/07  Signal cable 18 core  06/06/6137/1/15721 dtd. 07/01/08  Continental Telepower indus. Ltd./New Delhi  57 KMs  164648  9604185  12/07/08 
77  06/06/6221  31/07/07  Sig. cable 04 core  06/06/6221/1/15722 dtd. 07/01/08  Manoj Cable Co. Pvt. Ltd./Delhi  130 KMs  43200   6803177  12/07/08 
78  06/06/6130  28/06/07  Sig. cable 08 core  06/06/6130/1/15713 dtd. 11/01/08  Paramount Wires & cables Ltd./New Delhi  316 KMs  74576  28189892  12/04/08 
79  06/05/12/6071  30/05/06  Sig. cable 02 core  06/05/12/6071/1/15714 dtd. 11/01/08  S. Pal Enterp. Pvt. Ltd./Delhi  80.33 KMs  50138  5023579  15/03/08 
80  03/05/6104  28/03/07  High voltage cable  03/05/6104/1/15744 dtd. 21/01/08  PPS International/Noida  04 sets  840000  3514400  28/07/08 
81  03/05/6067  28/02/07  Impellers for oil cooling unit  03/05/6067/1/15745 dtd. 21/01/08  PPS International/Noida  60 nos.  875000  54675000  02/06/08 
82  14/07/6210  RC  DG sets  14/07/6210/RC/15756 dtd. 22/01/08  Hindustan Associated/New Delhi  14 nos.  272374.14  4289893  22/05/08 
83  08/06/1063  RC  Pin split cotter  08/06/1063/2/30417 dtd. 07/01/08  Vishal Engg Works/Mumbai  6005 H/Nos.  370 Per H/Nos.  2510691  12/05/08 
84  06/06/03/1096  22/06/06  Sig. cable 24 core  06/06/03/1096/1/30431 dtd. 12/01/08  Continental Telepower indus. Ltd./New Delhi  13 KMs  207802.40  2701431  21/04/08 
85  08/06/1063 & 1181  RC  Split pin cotter  08/06/1063 & 1181/2/11328 dtd. 07/01/08  Vishal Engg. Works/Mumbai  As per SO  AS per SO  3668070  12/05/08 
86  11/06/1148  12/10/07  Oil transformer  11/06/1148/1/11343 dtd. 08/01/08  Savita Chemicals Ltd./Kolkata  58311 Ltrs.  35.75  2891631  18/03/08 
87  11/06/1134  11/09/07  Oil servo  11/06/1134/1/11371 dtd. 09/01/08  IOC/Patna  63946 Ltrs.  51  4399545  19/04/08 
88  11/06/1135  07/06/07  Oil machinery-150  11/06/1135/1/11430 dtd. 15/01/08  IOC/Patna  74520 Ltrs.  35  3539998  25/04/08 
89  14/06/1530  05/06/07  Lead acid battery  14/06/1530/1/11470 dtd. 23/01/08  HBL Power System Ltd./Hyderabad  1045 nos.  4038  5111723  10/05/08 
90  03/05/2052  11/06/07  Elastic ring  03/05/2052/1/11482 dtd. 23/01/08  SFT Engg./Howrah  78 nos.  31779  2577912  25/07/08 
91  03/06/2222  20/09/07  Gear hose assly.  03/06/2222/1/11520 dtd. 30/01/08  B.B. Engg works/Kanpur  146 sets  14572  2127512  31/01/09 
92  11/06/1136  17/05/07  Oil machinery  11/06/1136/1/11549 dtd. 05/02/08  IOC/Patna  61950 ltrs.  40  3247171  14/04/08 
93                   
94  01/06/12/5006  19/09/07  As per PO  01/06/12/5006/1/11620 dtd. 19/09/07  Motor industries co. ltd./Bangalore  As per PO  as per PO  7901952  12/08/08 
95  11/07/1125  RC  acetylene gas  11/07/1125/2/11626 dtd. 13/02/08  Indian air gases Ltd./Varansi  23200 Cum.  107.80 per cum  3262692  31/03/09 
96  08/07/1008 to 1024  RC  Hexagon Head Bolts  08/07/1008 to 1024/2/30288 dtd. 28/09/07  Supreme & Co./Kolkata  As per PO  As per PO  2349346  27/11/07 
97  04/06/1089  23/01/07  Constant side bearer  04/06/1089/1/10721 dtd. 12/09/07  Aryan exporters Pvt. Ltd./Lucknow  10500 nos.  1432.65  15042825  18/01/08 
98  04/06/1089  23/01/07  Constant side bearer  04/06/1089/1/10722 dtd. 12/09/07  Avadh Rubber Ltd./Lucknow  10500 nos.  1432.65  15042825  18/01/08 
99  06/05/03/1237  09/06/06  Rail joint  06/05/03/1237/1/10748 dtd. 17/09/07  Jai Polypan/Jaipur  5250 sets  390/-  2476918  24/12/07 
100  06/06/05/6064  01/09/06  Steel appratus  06/06/05/6064/1/15449 dtd. 12/10/07  Kiran Infra Engineers Ltd./Jaipur  As per PO  As per PO  3404400  17/02/08 
101  06/05/06/6026  25/09/06  Telecom cable  06/05/06/6026/1/15452 dtd. 12/10/07  Bhagyanagar India Ltd./ Goa  As per PO  As per PO  2316448  19/01/08 
102  06/06/6173  28/06/07  Signal cable 19 core  06/06/6173/1/15453 dtd. 15/10/07  RPG cables Ltd./Mysore  69 KMs  136136.00  11724070  21/01/08 
103  06/06/6173  28/06/07  Signal cable 19 core  06/06/6173/1/15454 dtd. 15/10/07  Paramount wires & cables Ltd./New Delhi  390 KMs  142537  66483074  21/04/08 
104  03/07/6030  RC  Kit for E-70  03/07/6030/2/15467 dtd. 16/10/07  Faiveley Transport India Ltd./Hosur  20 sets  110380  2674269  27/02/08 
105  06/06/6226  14/05/07  Integrated Control communication system  06/06/6226/1/15507 dtd. 30/10/07  Benzfab Technology Pvt. Ltd./Bhubaneshwar  20 sets  181304  3626080  15/01/08 
106  06/06/04/6611  05/07/06  Telecom cable 0.5 mm dia  06/06/04/6611/1/15518 dtd. 31/10/07  Bhagyanagar India Ltd./ Goa  As per PO  As per PO  5103921  06/02/08