| SNo. | Tender No | Division | Department | Date of Opening(dd/mm/yyyy) | Date Of Closing(dd/mm/yyyy) | Approx Cost | Work | Type | File Name |
| 1 | S&T/CON/SPJ/03 of 2008-09 (Open) of Dy CSTE/Con/SPJ | ECRHQ | Signal and Telecom | 24/07/2008 | 24/07/2008 | Rs 6,06,240 | Supply of 02 (TWO) Nos. Commercialy Registered Vehicles (Tata sumo,Jeep,Jeepsy or similar Vehicle) on hire basis for official use of officers under Dy CSTE/Con/1/ SPJ. | Notice | tender notice.doc |
| 2 | W-7/Tender/17/Open/DNR/2008-09 item no.2 | Danapur | Civil | 25/07/2008 | 25/07/2008 | 26,81,592/- | Conversion of existing platform line No.8 to common loop by providing connection with main line at Patna Jn. | Notice | W.7.Tender Notice .17.Open.DNR.08.09.doc |
| 3 | W-7/Tender/17/Open/DNR/2008-09 item no.1 | Danapur | Civil | 25/07/2008 | 25/07/2008 | 25,55,078 | Provision of full rake facility at Sheikhpura station. | Notice | W.7.Tender Notice .17.Open.DNR.08.09.doc |
| 4 | ELS/401/Sander/07-08/12 (OPEN), dt.12-06-08 | Dhanbad | Electrical | 25/07/2008 | 25/07/2008 | Rs. 12,50,613/- | Provision, Installation & Commissioning of additional 4 sanders in Electric Loco = 118 Nos. (WAG-9/WAP-7 loco=59 Nos. & WAG-7 loco=59 Nos.) at Electric Loco Shed, Gomoh | Notice | Sander Tender Notice.doc |
| 5 | C. 708/Pay & Use/KTH/08 Date : 13 .06.2008 | Dhanbad | Commercial | 25/07/2008 | 25/07/2008 | 1,21,995/-- | Tenders for operation, maintenance & cleaning of Toilets /Urinals under Pay & Use system of newly constructed at Katrasgarh Railway station PF no.01 at Chandrapura end for the period of Five years | Notice | PAY&USE KTH.pdf |
| 6 | EL/13/OPEN/2008-09 | Dhanbad | Electrical | 27/07/2008 | 29/07/2008 | 669896 | TENDER NOTICE FOR TENDER NO- EL/13/OPEN/2008-09 | Notice | TENDER NOTICE EL-13-OPEN08-09.doc |
| 7 | EL/50/DNR/ 14/2008-09 | Danapur | Electrical | 29/07/2008 | 29/07/2008 | 581344/- | Improvement in watering system by Monoblock pump 3 phase, 415 V, 0.5 HP in RMPU AC coaches over Danapur Division. | Notice | Tender Notice 14-15.doc |
| 8 | EL/50/DNR/ 15/2008-09 | Danapur | Electrical | 29/07/2008 | 29/07/2008 | 657401/- | Repair maintenance and commissioning of flood light towers of down receiving yard at Danapur & Buxar. | Notice | Tender Notice 14-15.doc |
| 9 | S&T/C/SPJ/04 OF 2008-09 | ECRHQ | Signal and Telecom | 30/07/2008 | 30/07/2008 | Rs 24107039.00/- | "SUPPLY INSTALLATION AND COMMISSIONING OF SDH (STM-1) EQUIPMENT WITH ALL ACESSORIES INCLUDING DIGITAL MULTIPLEXING EQUIPMENTS AND CARDS. EXCAVATION OF TRENCHES LAYING OF OPTICAL FIBRE CABLE, 6 QUAD TELECOM CABLE (OFC+6 QUAD IN JJP-LKO SECTION AND OFC ONL | Notice | Tender notice-04.docx |
| 10 | CE.2008.03 DT: 23.06.2008 | ECRHQ | Engineering | 30/07/2008 | 30/07/2008 | 18595930/- | Manufacture and supply of GRSole Plate for Turnouts only | Notice | CE.2008.03.pdf |
| 11 | W.584/2008-09/Open/21 dt.24.06.2008 | Dhanbad | Engineering | 31/07/2008 | 31/07/2008 | Work wise | Two works | Notice | N-21.zip |
| 12 | W.584/2008-09/Open/19 dt.24.06.2008 | Dhanbad | Engineering | 31/07/2008 | 31/07/2008 | Work wise | Eight works | Notice | N-19.zip |
| 13 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 105614 | MGS Divn.-Shifting of the Volleyball ground lighting system at MGS. | Notice | Tender Notice.doc |
| 14 | W.584/2008-09/Open/20 dt.24.06.2008 | Dhanbad | Engineering | 31/07/2008 | 31/07/2008 | Work wise | Two works | Notice | N-20.zip |
| 15 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 166410 | MGS Divn.- (A) Repairing/overhauling, painting and commissioning of Desert coolers including replacement of defective components of Desert coolers of different places at GYA/MPO (B)Fabrication and supply of stand for desert coolers of different sizes at | Notice | Tender Notice.doc |
| 16 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 155780 | MGS Divn.-Repairing /rewinding & reconditioning of AC ceiling fan of different sizes of staff Qtrs. And NRR buildings at Gaya/DOS. | Notice | Tender Notice.doc |
| 17 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 128713 | MGS Divn.-Repairing/ rewinding and reconditioning of slipring IM of 110 KW make: Siemens Sl.No.N8/187900 of Down Sick Line Compressor motor at MGS. | Notice | Tender Notice.doc |
| 18 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 230900 | MGS Divn.-Repairing /rewinding of A.C. ceiling fan of different sizes and make at Mughalsarai. | Notice | Tender Notice.doc |
| 19 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 25500 | MGS Divn.-Repairing of 02 nos. battery chargers of 40 Amp. Capacity 110V. DC and 02 nos. Inverter of 2 KVA capacity 110V. DC/230V. AC under T.L / Mughalsarai. | Notice | Tender Notice.doc |
| 20 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 390088 | MGS Divn.-(i) Top overhauling of 125 KVA DG set Make: Greaves Cotton Sr.No.TD4L4D-D series at Loco substation, GYA. (ii) Minor repairing of 187.5 KVA DG set Make: Cummins Sr.No.25122689 at main substation at GYA.(iii) Minor repairing of 180 KVA DG set Mak | Notice | Tender Notice.doc |
| 21 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 571596 | MGS Divn.- Repair/replacement under maintenance of street light at the crossing of main roads in railway colonies at Gaya. | Notice | Tender Notice.doc |
| 22 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 31/07/2008 | 31/07/2008 | 224721 | MGS Divn.- : Rewiring of renovated Officer’s Rest House at Gaya. Estt no. Rev./23/GYA/LT/08-09 Allocation : J-552-32 | Notice | Tender Notice.doc |
| 23 | DNR/S&T/Sig/2008/15 | Danapur | Signal and Telecom | 31/07/2008 | 31/07/2008 | 1.28 Lakhs | Trenching & Laying of cables in connection with provision of Digital Axle Counter in Tehta - Makhdumpur & Makhdumpur – Bela sections of Danapur division. | Notice | Tendernotice.PDF |
| 24 | DNR/S&T/Sig/2008/16 | Danapur | Signal and Telecom | 01/08/2008 | 01/08/2008 | 3,38,957/= | Conversion of existing line of platform no. 8 into common loop by providing connection with main line at Mughalsarai-end at Patna Jn. of Danapur Division. | Notice | Tendernotice.PDF |
| 25 | TENDER Notice No. C. 723/PHC/ BRKA-PTRU /07 dt. 24.06.2008 | Dhanbad | Commercial | 01/08/2008 | 01/08/2008 | Rs. 246696.42 | Tender for award of contract for supply of labours for Parcel Handling Works at BRKA-PTRU stations (combined) for the period of three years from the date of award of contract | Notice | Parcel Handling contract BRKA-PTRU.doc |
| 26 | No.W-7/Tender/19/Open/DNR/2008-09, Danapur, the 30.06.2008. | Danapur | Civil | 01/08/2008 | 01/08/2008 | Rs.2,72,36,265/- | JAJ- Extension of heavy repair bay with shed and gantry girder, extension of shed over existing pit line and other related work in connection with development of additional facilities for main line EMU shed at JAJ. | Notice | DOC.01.W.7.Tender.19.Open.DNR.08.09.doc |
| 27 | CE/PSC/2008/04 dt: 25.06.2008 | ECRHQ | Engineering | 01/08/2008 | 01/08/2008 | 15,55,29,176 | Manufacture and Supply of PSC Tournout sleepers 1 in 8.5, 1 in 12 and Derailing switches. | Notice | CE.PSC.2008.04.pdf |
| 28 | No.W-7/Tender/19/Open/DNR/2008-09, Danapur, the 30.06.2008. | Danapur | Civil | 01/08/2008 | 01/08/2008 | Rs.2,72,36,265/- | JAJ- Extension of heavy repair bay with shed and gantry girder, extension of shed over existing pit line and other related work in connection with development of additional facilities for main line EMU shed at JAJ. | Notice | Notice-19.doc |
| 29 | TENDER Notice No. C. 723/PHC/ DTO-KTH-GHD/07 dt. 24.06.2008 | Dhanbad | Commercial | 01/08/2008 | 01/08/2008 | Rs. 540516.96 | Tender for award of contract for supply of labours for Parcel Handling Works at DTO- KTH - GHD stations (combined) for the period of three years from the date of award of contract. | Notice | Parcel handeling contract DTO, GHD & KTH.doc |
| 30 | SPJ / S & T / W /Overhauling & Repairing/DG sets /08 | Samastipur | Signal and Telecom | 01/08/2008 | 01/08/2008 | Rs20,34,800/- | Overhauling and repairing of DG sets with accessories in Samastipur Division. | Notice | Notice-Overhauling D.G.Sets.doc |
| 31 | CE.PSC.2008.04 dt: 25.06.2008 | ECRHQ | Engineering | 01/08/2008 | 01/08/2008 | Manufacture and supply of PSC T/Out sleepers 1 in 8.5, 1 in 12 and Derailing switches | Notice | CE.PSC.2008.04.pdf | |
| 32 | ELS/401/SC/07-08/17 (OPEN), dt. 21/06/2008 | Dhanbad | Electrical | 05/08/2008 | 05/08/2008 | Rs.1,86,442/- | Regular Cleaning of Electric Loco Shed, Gomoh, and removal of industrial waste & garbage for 1 (one) year | Notice | Regular Cleaning(New)-2.doc |
| 33 | SPJ/S&T/W/Networking | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs25,91,721/- | Provision of computerization network and railnet through LAN in Samastipur Division | Notice | Notice16.doc |
| 34 | DNR/S&T/Sig/2008/13 | Danapur | Signal and Telecom | 07/08/2008 | 07/08/2008 | 8.5 Lakhs | Rehabilitation of underground S&T cable in section Fatuha-Patna-Gaya of Danapur division. | Notice | Tendernotice.PDF |
| 35 | DNR/S&T/Sig/2008/14 | Danapur | Signal and Telecom | 07/08/2008 | 07/08/2008 | 9.6 Lakhs | Rehabilitation of underground S&T cable in section Patna-Mughalsarai (excluding Patna) of Danapur division. | Notice | Tendernotice.PDF |
| 36 | DNR/S&T/Sig/2008/12 | Danapur | Signal and Telecom | 07/08/2008 | 07/08/2008 | 9.8 Lakhs | Rehabilitation of underground S&T cable in section Fatuha-Jhajha (excluding Fatuha) of Danapur division. | Notice | Tendernotice.PDF |
| 37 | SPJ/S&T/W/Stop Board | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs12,62,650/- | Provision of illuminated Stop Board on the boom at all interlocked LC gates 85 Nos.in Samastipur Division. | Notice | Notice16.doc |
| 38 | SPJ / S&T / W / KPB/III Line | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs37,33,218/- | Provision of Third running line at Kharpokhra station in Samastipur Division. | Notice | Notice16.doc |
| 39 | SPJ/S&T/W/Tokenless | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs72,19,131.92/- | Replacement of token instrument by tokenless block instrument in Sagauli-Valmikinagar section of Samastipur division | Notice | Notice16.doc |
| 40 | SPJ/S&T/W/track Relay | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs15,04,344/- | Replacement of all old shelf type by Plug-in-type Track Relays 200 Nos. in Samastipur Division. | Notice | Notice16.doc |
| 41 | MGS/EL/G/WC/Open/08-09/05 Dt. : 17.6.2008 | Mugalsarai | Electrical | 07/08/2008 | 31/07/2008 | 52927 | MGS Divn.- : (i) Replacement of two units damaged old type-I Qtrs. At MGS.(II) Construction of 02 units type-II Qtrs. At MGS. | Notice | Tender Notice.doc |
| 42 | SPJ / S&T / W / BRU / III Line | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs37,33,218/- | Provision of Third running line at Bhairoganj station in Samastipur Division. | Notice | Notice16.doc |
| 43 | SPJ/S&T/W/Gate Comm | Samastipur | Signal and Telecom | 07/08/2008 | 07/08/2008 | Rs4,84,000/- | Provision of gate control Communication equipment with event logger at 01 station connecting 01 LC gate. | Notice | Notice16.doc |
| 44 | M/DSL/SPJ/ISO/2008-09 | Samastipur | Mechnical | 08/08/2008 | 08/08/2008 | 118000.00 | CERTIFICATION OF QMS-ISO-9001-2000.EMS-ISO-14000-2004 & OHSAS-ISO 18000 AT DIESEL SHED SAMASTIPUR. | Notice | TenderNotice of ISO.Certification of Diesel Shed,S |
| 45 | DNR/S&T/Tele/2008/4 | Danapur | Signal and Telecom | 13/08/2008 | 13/08/2008 | 26,18,035/= | Provision of Video Conferencing based equiry system at important stations of Danapur Division (Phase-2). | Notice | Tendernotice video conf.PDF |
| 46 | CE.2008.05 dt: 07.07.2008 | ECRHQ | Engineering | 13/08/2008 | 13/08/2008 | Supply of CMS Xing 52 Kg 1 in 8.5 & 52 Kg 1 in 12 | Notice | CE.2008.05.pdf | |
| 47 | CE.2008.05 dt: 07.07.2008 | ECRHQ | Engineering | 13/08/2008 | 13/08/2008 | Manufacture and supply of F/S Switches of various drawings | Notice | CE.2008.05.pdf | |
| 48 | 1 | Mugalsarai | Engineering | 14/08/2008 | 14/08/2008 | Rs.1,05,25,000.00 | Construction of washable apron of P.F. No. 1 at Gaya to accommodate 24/26 coaches train under AEN/Gaya. | Notice | T.Notice No 11 of 08-09 (Open).doc |
| 49 | ECR/S&T/OT/119(2008-2009) | ECRHQ | Signal and Telecom | 14/08/2008 | 14/08/2008 | 19248566/- | Hiring of vehicles for officers of S&T, Personnel, Mechanical, Medical & Stores department of E.C.Railway/Hajipur | Notice | tender Notice Hindi, English .doc |
| 50 | 1 to 11 | Mugalsarai | Engineering | 14/08/2008 | 14/08/2008 | As per notice | As per Notice. | Notice | Tender Notice No.10 of 08-09( Open).doc |
| 51 | DNR/S&T/Tele/2008/5 | Danapur | Signal and Telecom | 14/08/2008 | 14/08/2008 | 3,34,550/= | Repairing of 5 watt VHF Sets & their Rapid Chargers of Danapur Division. | Notice | Tendernotice.PDF |
| 52 | SG/DSE/OT/08/08 | Mugalsarai | Signal and Telecom | 18/08/2008 | 18/08/2008 | Rs 8,29,355/= | Replacement of defective control circuit PIJF telecom cable on ‘A’ route in MGS Divn. | Notice | Tender Notice OT-08-08 ENGG.doc |
| 53 | CE.2008.05 dt: 07.07.2008 | ECRHQ | Engineering | 19/08/2008 | 19/08/2008 | 2,63,56,999.30 | Supply of CMS Xing 60 Kg 1 in 8.5 & 60 Kg 1 in 12 | Notice | CE.2008.05.pdf |
| 54 | TRD/DNR/OT/02/08-09 | Danapur | Electrical | 19/08/2008 | 19/08/2008 | 3624600/- | Provision of top wiring of shunting neck and container siding at Fatuha. | Notice | TN(S.Neck FUT).doc |
| 55 | M/TC/08 of 2008 (Open) | Samastipur | Mechnical | 20/08/2008 | 20/08/2008 | Rs.2513299 | Provision of High Pressure water Jet Coach Cleaning Plant with lying of High Pressure seamless pipe line with other associate fittings at BG Platform, JYG | Notice | Tender Notice of JYG pipe line.doc |
| 56 | 1 to 6 | Mugalsarai | Engineering | 20/08/2008 | 20/08/2008 | As per Notice | As per Notice | Notice | Tender Notice No.12 of 08-09( Open).doc |
| 57 | TENDER NOTICE NO. DSL/S/271/WL/38 | Dhanbad | Mechnical | 20/08/2008 | 20/08/2008 | 11,70,190/- | AMC of wheel lathe Model No. – LUW 170B for a period of one year at Diesel Shed, Patratu | Notice | AMC wheel lathe.doc |
| 58 | Com./Publicity/CCTV/RJPB/08 | Danapur | Commercial | 20/08/2008 | 20/09/2008 | 27,16,948 | Installation and operation of 25 nos. of LCD based CCTV at Rajendra Nagar Terminal station for a period of five years. | Notice | 2.doc |
| 59 | S&T/Con/SPJ/05 OF 2008-09 | ECRHQ | Signal and Telecom | 22/08/2008 | 22/08/2008 | 47116197.99 | “Panel Interlocking at Manigachi, Lohna Rd., Tamurai, Chikna, Ghighardiha, Nirmali, Jhanjharpur (07 Stations) and addition and alteration in Interlocking at Sakri station in connection with Sakri-Nirmali gauge conversion in Samastipur Div. of E.C.Railway | Notice | Tender Notice S&T-CON-SPJ-05 of 08-09.doc |
| 60 | SG/DSE/OT/10/08 | Mugalsarai | Signal and Telecom | 29/08/2008 | 29/08/2008 | RS 7,52,145/- | Replacement of defective signaling cable on ‘A’ route in Mughalsarai Division | Notice | Notice OT 10-08.doc |
| 61 | 1 to 8 | Mugalsarai | Engineering | 07/09/2008 | 07/09/2008 | As per notice | As per notice | Notice | Tender Notice No.09 of 08-09( Open).doc |
| 62 | TM/OPEN TENDER /2/ 2008 -2009 , dt. 17/05/2008 | Mugalsarai | Track Machine | 07/10/2008 | 07/10/2008 | As per tender notice. | Supply of Spares for Track Machies as per tender notice enclosed. | Notice | Tender_notice_English_2_08_09.doc |
| 63 | TM/OPEN TENDER /2/ 2008 -2009 dt. 17/05/2008 | Mugalsarai | Track Machine | 07/10/2008 | 07/10/2008 | As per Tender Notice. | Supply of Spares for Track Machine as per Tender notice enclosed. | Notice | Tender_notice_Hindi_2_08_09.doc |
| 64 | “OPEN” TENDER NOTICE NO. 12 / 2008 | Sonepur | Engineering | 07/10/2008 | 07/10/2008 | As above | AT Sonpur :Construction of Washable apron for Platform no.1 ( on DN loop line No. 2) | Notice | TNN 12 of 2008.doc |
| 65 | MC/01/Open/2008-09 | Dhanbad | Mechnical | 08/11/2008 | 08/11/2008 | 9,42,450=00 | Repairing of Diesel Air Compressor Machine of (C&W)depot at BRKA,PEH,BRWD,DHN & SKTN. | Notice | Rep. of Dsl.Air Comp. Website.doc |
| 66 | EL/50/DNR/09/008-09. | Danapur | Electrical | 08/11/2008 | 08/11/2008 | 2265095/- | Conversion of under slung 20 nos. AC coaches from R-12 to R-134a refrigerant system of base depot Rajendra Nagar Coaching Complex & Danapur. | Notice | Tender Notice No..doc |
| 67 | EL/50/DNR/16/008-09. | Danapur | Electrical | 08/11/2008 | 08/11/2008 | 2265095/- | Conversion of under slung 20 nos. AC coaches from R-12 to R-134a refrigerant system of base depot Rajendra Nagar Coaching Complex & Danapur. | Notice | Tender notice-16.doc |
| 68 | EL/50/DNR/16/008-09. | Danapur | Electrical | 08/11/2008 | 08/11/2008 | 2265095/- | Conversion of under slung 20 nos. AC coaches from R-12 to R-134a refrigerant system of base depot Rajendra Nagar Coaching Complex & Danapur. | Notice | Tender notice-16.doc |
| 69 | S&T/Con/SPJ/02R OF 2008-09 | ECRHQ | Signal and Telecom | 08/12/2008 | 08/12/2008 | Rs. 3.29 Cr. | Panel Interlocking at Jagdishpur, Benipur, Biraul, Kusheshwar Ashthan, Bithan (05 stations) and Addition & Alteration at Hasanpur Road and telecom work in Biraul-Hasanpur Road section in connection with Sakri - Hasanpur Road new line work in Samastipur D | Notice | Tender Notice S&T-C-SPJ-02R of 08-09.doc |
| 70 | S&T/Con/SPJ/02R OF 2008-09 | ECRHQ | Signal and Telecom | 08/12/2008 | 08/12/2008 | Rs. 3.29 Cr. | Panel Interlocking at Jagdishpur, Benipur, Biraul, Kusheshwar Ashthan, Bithan (05 stations) and Addition & Alteration at Hasanpur Road and telecom work in Biraul-Hasanpur Road section in connection with Sakri - Hasanpur Road new line work in Samastipur D | Notice | Tender Notice S&T-C-SPJ-02R of 08-09.doc |
| 71 |